Most Runs Over in IPL 2021– आईपीएल 2021 में सभी टीमें अच्छा खेल दिखा रही है. इसी को देखते हुए हर दिन अंक तालिका 2021 बहुत ज्यादा उतार-चढ़ाव देखने को मिल रहा है. लेकिन इस बार के आईपीएल में सबसे बड़ा चर्चा का विषय Most runs in an over in IPL 2021 का बना हुआ है.
जी हां दोस्तों आज हम बात करने वाले है आईपीएल 2021 में एक ओवर में सर्वाधिक रन बनाने वाले बल्लेबाज के बारे में. आखिर किस बल्लेबाज ने IPL 2021 में एक ओवर में सबसे ज्यादा रन ठोकने का रिकॉर्ड अपने नाम दर्ज किया है.
IPL 2021 वैसे सभी खिलाड़ियों का बल्ला खूब आग उगल रहा है. लेकिन जब “Most Runs Over in IPL 2021“ की बात आती है तो हार कोई खिलाड़ी इस लिस्ट में अपना नाम नही दर्ज कर सकता है. ऐसे में आज हम आपको IPL 2021 में एक ओवर में सबसे ज्यादा रन बनाने वाले बल्लेबाज के बारे में विस्तारपूर्वक बताने वाले है. तो चलिए जानते है Most runs in an over in IPL 2021 के बारे में.
ये भी पढ़ें
IPL 2021 Points Table – आईपीएल 2021 अंक तालिका
Most Fifties in IPL 2021 – आईपीएल 2021 में सर्वाधिक
IPL 2021 Orange Cap – आईपीएल 2021 नारंगी टोपी विजेता
Most Runs In An Over In IPL 2021 Player List
S.No | Player Name | Runs | BF | 4s | 6s | SR | Against | Venue | Match Date |
1 | Ravindra Jadeja | 36 | 7 | 1 | 5 | 514.28 | RCB | Wankhede Stadium | 4/25/2021 |
2 | Pat Cummins | 30 | 6 | 1 | 4 | 500 | CSK | Wankhede Stadium | 4/21/2021 |
3 | Prithvi Shaw | 24 | 6 | 6 | 0 | 400 | KKR | Narendra Modi Stadium | 4/29/2021 |
4 | AB de Villiers | 22 | 6 | 0 | 3 | 366.66 | DC | Narendra Modi Stadium | 4/27/2021 |
5 | Andre Russell | 22 | 6 | 1 | 3 | 366.66 | CSK | Wankhede Stadium | 4/21/2021 |
6 | Chris Gayle | 20 | 6 | 5 | 0 | 333.33 | RCB | Narendra Modi Stadium | 4/30/2021 |
7 | AB de Villiers | 20 | 6 | 3 | 1 | 333.33 | KKR | Chidambaram | 4/18/2021 |
8 | Shimron Hetmyer | 20 | 5 | 0 | 3 | 400 | RCB | Narendra Modi Stadium | 4/27/2021 |
9 | Rishabh Pant | 20 | 6 | 4 | 0 | 333.33 | RR | Wankhede Stadium | 4/15/2021 |
10 | Deepak Hooda | 19 | 5 | 0 | 3 | 380 | RR | Wankhede Stadium | 4/12/2021 |
11 | Kane Williamson | 19 | 5 | 3 | 1 | 380 | CSK | Arun Jaitley Stadium | 4/28/2021 |
12 | Andre Russell | 19 | 5 | 3 | 1 | 380 | RCB | Chidambaram | 4/18/2021 |
13 | Faf du Plessis | 18 | 5 | 3 | 1 | 360 | RR | Wankhede Stadium | 4/19/2021 |
14 | Jonny Bairstow | 18 | 6 | 3 | 1 | 300 | MI | Chidambaram | 4/17/2021 |
15 | Sam Curran | 17 | 4 | 1 | 2 | 425 | DC | Wankhede Stadium | 4/10/2021 |
16 | Jos Buttler | 17 | 5 | 4 | 0 | 340 | PBKS | Wankhede Stadium | 4/12/2021 |
17 | Sanju Samson | 17 | 5 | 2 | 1 | 340 | PBKS | Wankhede Stadium | 4/12/2021 |
18 | Glenn Maxwell | 17 | 4 | 1 | 2 | 425 | SRH | Chidambaram | 4/14/2021 |
19 | AB de Villiers | 16 | 6 | 2 | 1 | 266.66 | KKR | Chidambaram | 4/18/2021 |
20 | Andre Russell | 16 | 5 | 1 | 2 | 320 | DC | Narendra Modi Stadium | 4/29/2021 |
21 | Marcus Stoinis | 16 | 6 | 2 | 1 | 266.66 | PBKS | Wankhede Stadium | 4/18/2021 |
22 | Suresh Raina | 16 | 5 | 0 | 2 | 320 | DC | Wankhede Stadium | 4/10/2021 |
23 | Shubman Gill | 16 | 5 | 1 | 2 | 320 | RCB | Chidambaram | 4/18/2021 |
24 | KL Rahul | 15 | 4 | 2 | 1 | 375 | RCB | Narendra Modi Stadium | 4/30/2021 |
25 | Suryakumar Yadav | 15 | 5 | 2 | 1 | 300 | KKR | Chidambaram | 4/13/2021 |
26 | Kieron Pollard | 15 | 4 | 0 | 2 | 375 | SRH | Chidambaram | 4/17/2021 |
27 | Abdul Samad | 15 | 4 | 0 | 2 | 375 | KKR | Chidambaram | 4/11/2021 |
28 | Jonny Bairstow | 15 | 6 | 2 | 1 | 250 | KKR | Chidambaram | 4/11/2021 |
29 | Dinesh Karthik | 15 | 5 | 1 | 1 | 300 | SRH | Chidambaram | 4/11/2021 |
30 | Harshal Patel | 15 | 4 | 2 | 1 | 375 | PBKS | Narendra Modi Stadium | 4/30/2021 |
31 | Devdutt Padikkal | 15 | 4 | 0 | 2 | 375 | CSK | Wankhede Stadium | 4/25/2021 |
32 | Chris Morris | 15 | 6 | 0 | 2 | 250 | DC | Wankhede Stadium | 4/15/2021 |
33 | Shahrukh Khan | 15 | 5 | 2 | 1 | 300 | DC | Wankhede Stadium | 4/18/2021 |
34 | Vijay Shankar | 15 | 5 | 0 | 2 | 300 | MI | Chidambaram | 4/17/2021 |
35 | Mayank Agarwal | 14 | 5 | 2 | 1 | 280 | DC | Wankhede Stadium | 4/18/2021 |
36 | Rahul Tripathi | 14 | 4 | 2 | 1 | 350 | SRH | Chidambaram | 4/11/2021 |
37 | AB de Villiers | 14 | 5 | 1 | 1 | 280 | MI | Chidambaram | 4/9/2021 |
38 | KL Rahul | 14 | 4 | 0 | 2 | 350 | RR | Wankhede Stadium | 4/12/2021 |
39 | Chris Gayle | 14 | 5 | 0 | 2 | 280 | RCB | Narendra Modi Stadium | 4/30/2021 |
40 | Shikhar Dhawan | 14 | 6 | 3 | 0 | 233.33 | PBKS | Wankhede Stadium | 4/18/2021 |
41 | AB de Villiers | 14 | 5 | 1 | 1 | 280 | MI | Chidambaram | 4/9/2021 |
42 | Ruturaj Gaikwad | 14 | 5 | 3 | 0 | 280 | SRH | Arun Jaitley Stadium | 4/28/2021 |
43 | Rahul Tewatia | 14 | 5 | 0 | 2 | 280 | CSK | Wankhede Stadium | 4/19/2021 |
44 | Chris Morris | 14 | 4 | 0 | 2 | 350 | DC | Wankhede Stadium | 4/15/2021 |
45 | Andre Russell | 14 | 4 | 2 | 1 | 350 | CSK | Wankhede Stadium | 4/21/2021 |
46 | David Miller | 13 | 4 | 0 | 2 | 325 | DC | Wankhede Stadium | 4/15/2021 |
47 | Faf du Plessis | 13 | 5 | 3 | 0 | 260 | KKR | Wankhede Stadium | 4/21/2021 |
48 | Ishan Kishan | 13 | 4 | 1 | 1 | 325 | RCB | Chidambaram | 4/9/2021 |
49 | Jos Buttler | 13 | 6 | 1 | 1 | 216.66 | MI | Arun Jaitley Stadium | 4/29/2021 |
50 | Prithvi Shaw | 13 | 4 | 1 | 1 | 325 | KKR | Narendra Modi Stadium | 4/29/2021 |
51 | Shikhar Dhawan | 13 | 4 | 3 | 0 | 325 | PBKS | Wankhede Stadium | 4/18/2021 |
52 | Deepak Hooda | 13 | 6 | 3 | 0 | 216.66 | RR | Wankhede Stadium | 4/12/2021 |
53 | Faf du Plessis | 13 | 5 | 0 | 2 | 260 | KKR | Wankhede Stadium | 4/21/2021 |
54 | Suryakumar Yadav | 13 | 6 | 3 | 0 | 216.66 | KKR | Chidambaram | 4/13/2021 |
55 | Ruturaj Gaikwad | 13 | 6 | 1 | 1 | 216.66 | KKR | Wankhede Stadium | 4/21/2021 |
56 | David Miller | 13 | 4 | 3 | 0 | 325 | DC | Wankhede Stadium | 4/15/2021 |
57 | Mayank Agarwal | 13 | 3 | 0 | 2 | 433.33 | DC | Wankhede Stadium | 4/18/2021 |
58 | Deepak Hooda | 13 | 4 | 0 | 2 | 325 | RR | Wankhede Stadium | 4/12/2021 |
59 | Sanju Samson | 13 | 5 | 2 | 0 | 260 | MI | Arun Jaitley Stadium | 4/29/2021 |
60 | Sanju Samson | 13 | 5 | 1 | 1 | 260 | PBKS | Wankhede Stadium | 4/12/2021 |
61 | Ruturaj Gaikwad | 13 | 5 | 3 | 0 | 260 | SRH | Arun Jaitley Stadium | 4/28/2021 |
62 | Jonny Bairstow | 13 | 3 | 0 | 2 | 433.33 | MI | Chidambaram | 4/17/2021 |
63 | Devdutt Padikkal | 13 | 4 | 0 | 2 | 325 | RR | Wankhede Stadium | 4/22/2021 |
64 | Devdutt Padikkal | 13 | 4 | 3 | 0 | 325 | CSK | Wankhede Stadium | 4/25/2021 |
65 | Nitish Rana | 13 | 4 | 3 | 0 | 325 | SRH | Chidambaram | 4/11/2021 |
66 | Riyan Parag | 13 | 4 | 0 | 2 | 325 | PBKS | Wankhede Stadium | 4/12/2021 |
67 | Ambati Rayudu | 13 | 5 | 0 | 2 | 260 | RR | Wankhede Stadium | 4/19/2021 |
68 | Prithvi Shaw | 12 | 3 | 3 | 0 | 400 | CSK | Wankhede Stadium | 4/10/2021 |
69 | Shimron Hetmyer | 12 | 4 | 1 | 1 | 300 | RCB | Narendra Modi Stadium | 4/27/2021 |
70 | Rishabh Pant | 12 | 4 | 1 | 1 | 300 | KKR | Narendra Modi Stadium | 4/29/2021 |
71 | Mayank Agarwal | 12 | 5 | 1 | 1 | 240 | DC | Wankhede Stadium | 4/18/2021 |
72 | Rahul Tewatia | 12 | 6 | 1 | 1 | 200 | RCB | Wankhede Stadium | 4/22/2021 |
73 | Rohit Sharma | 12 | 4 | 1 | 1 | 300 | SRH | Chidambaram | 4/17/2021 |
74 | Dwayne Bravo | 12 | 5 | 0 | 1 | 240 | RR | Wankhede Stadium | 4/19/2021 |
75 | Glenn Maxwell | 12 | 4 | 1 | 1 | 300 | KKR | Chidambaram | 4/18/2021 |
76 | Quinton de Kock | 12 | 4 | 1 | 1 | 300 | RR | Arun Jaitley Stadium | 4/29/2021 |
77 | Jos Buttler | 12 | 6 | 1 | 1 | 200 | CSK | Wankhede Stadium | 4/19/2021 |
78 | MS Dhoni | 12 | 4 | 1 | 1 | 300 | KKR | Wankhede Stadium | 4/21/2021 |
79 | Chris Jordan | 12 | 4 | 0 | 2 | 300 | KKR | Narendra Modi Stadium | 4/26/2021 |
80 | Yashasvi Jaiswal | 12 | 4 | 1 | 1 | 300 | MI | Arun Jaitley Stadium | 4/29/2021 |
81 | Prithvi Shaw | 12 | 4 | 1 | 1 | 300 | CSK | Wankhede Stadium | 4/10/2021 |
82 | Sanju Samson | 12 | 4 | 1 | 1 | 300 | PBKS | Wankhede Stadium | 4/12/2021 |
83 | Virat Kohli | 12 | 4 | 1 | 1 | 300 | RR | Wankhede Stadium | 4/22/2021 |
84 | Shikhar Dhawan | 12 | 4 | 1 | 1 | 300 | CSK | Wankhede Stadium | 4/10/2021 |
85 | Manan Vohra | 12 | 6 | 1 | 1 | 200 | PBKS | Wankhede Stadium | 4/12/2021 |
86 | Shubman Gill | 12 | 5 | 3 | 0 | 240 | MI | Chidambaram | 4/13/2021 |
87 | Glenn Maxwell | 12 | 5 | 1 | 1 | 240 | KKR | Chidambaram | 4/18/2021 |
88 | Devdutt Padikkal | 12 | 4 | 1 | 1 | 300 | RR | Wankhede Stadium | 4/22/2021 |
89 | Shivam Dube | 12 | 6 | 0 | 2 | 200 | RCB | Wankhede Stadium | 4/22/2021 |
90 | Chris Lynn | 12 | 4 | 1 | 1 | 300 | RCB | Chidambaram | 4/9/2021 |
91 | Ruturaj Gaikwad | 12 | 5 | 2 | 0 | 240 | SRH | Arun Jaitley Stadium | 4/28/2021 |
92 | AB de Villiers | 12 | 5 | 2 | 0 | 240 | MI | Chidambaram | 4/9/2021 |
93 | Virat Kohli | 12 | 4 | 1 | 1 | 300 | RR | Wankhede Stadium | 4/22/2021 |
94 | Rajat Patidar | 12 | 4 | 1 | 1 | 300 | PBKS | Narendra Modi Stadium | 4/30/2021 |
95 | Prithvi Shaw | 12 | 6 | 3 | 0 | 200 | SRH | Chidambaram | 4/25/2021 |
96 | Moeen Ali | 12 | 3 | 0 | 2 | 400 | DC | Wankhede Stadium | 4/10/2021 |
97 | Eoin Morgan | 12 | 5 | 1 | 1 | 240 | PBKS | Narendra Modi Stadium | 4/26/2021 |
98 | KL Rahul | 12 | 5 | 0 | 1 | 240 | RR | Wankhede Stadium | 4/12/2021 |
99 | Moeen Ali | 11 | 5 | 1 | 1 | 220 | RR | Wankhede Stadium | 4/19/2021 |
100 | Dinesh Karthik | 11 | 4 | 1 | 1 | 275 | CSK | Wankhede Stadium | 4/21/2021 |
ये भी पढ़ें
IPL 2021 Purple Cap – बैंगनी टोपी धारक आईपीएल 2021
Most Sixes In Ipl 2021 – आईपीएल 2021 में सबसे ज्यादा छक्के
Most Centuries In IPL 2021 – आईपीएल 2021 में सबसे ज्यादा शतक
उम्मीद करता हूँ दोस्तों आपको “Most Runs In An Over In IPL 2021″ की यह खाश जानकारी पसंद आई होगी. अगर आपको यह लेख अच्छा लगे तो ज्यादा से ज्यादा शेयर करे.