IPL 2022 Highest Scores Player List – आईपीएल में हर खिलाड़ी का बल्ला आग उगल रहा है. इसमें में सभी खिलाड़ी आईपीएल 2022 में अच्छा खेल दिखा रहे है. ऐसे में आज हम आपको इस लेख में आईपीएल 2022 उच्चतम स्कोर खिलाड़ी के बारे में आपको जानकारी देने वाले है. ताकि आपको Highest Scores In IPL 2022 के बारे में जाननें के लिए कही और ना जाना पड़े. अगर आप भी “IPL 2022 Highest Scores Player“ के बारे में अच्छे से जानना चाहते है तो हमारे साथ इस लेख में लास्ट तक बने रहे.
ये भी पढ़ें
Fastest Fifties In IPL 2022 – आईपीएल 2022 में सबसे तेज अर्धशतक
IPL 2022 Most Fifties – आईपीएल 2022 में सबसे ज्यादा हाफ सेंचुरी
Most Sixes In IPL 2022 – आईपीएल 2022 में सबसे ज्यादा छक्के
Purple Cap In IPL 2022 – आईपीएल 2022 बैंगनी टोपी धारक
Orange Cap In IPL 2022 – आईपीएल 2022 नारंगी टोपी धारक
IPL 2022 Highest Scores Player List
Sn. | बल्लेबाज़ | टीम | सर्वाधिक स्कोर | बॉल | स्ट्राइक रेट. | चौके | छक्के | विरुद्ध | स्टेडियम | मैच तारीख |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yashasvi Jaiswal | RR | 124 | 62 | 200.00 | 16 | 8 | MI | Wankhede Stadium, Mumbai | 2023-04-30 |
2 | Venkatesh Iyer | KKR | 104 | 51 | 203.92 | 6 | 9 | MI | Wankhede Stadium, Mumbai | 2023-04-16 |
3 | Harry Brook | SRH | 100* | 55 | 181.81 | 12 | 3 | KKR | Eden Gardens, Kolkata | 2023-04-14 |
4 | Shikhar Dhawan | PBKS | 99* | 66 | 150.00 | 12 | 5 | SRH | Rajiv Gandhi International Stadium, Hyderabad | 2023-04-09 |
5 | Ruturaj Gaikwad | CSK | 92 | 50 | 184.00 | 4 | 9 | GT | Narendra Modi Stadium, Ahmedabad | 2023-03-31 |
6 | Devon Conway | CSK | 92* | 52 | 176.92 | 16 | 1 | PBKS | MA Chidambaram Stadium, Chennai | 2023-04-30 |
7 | Shikhar Dhawan | PBKS | 86* | 56 | 153.57 | 9 | 3 | RR | Barsapara Cricket Stadium, Guwahati | 2023-04-05 |
8 | Tilak Varma | MI | 84* | 46 | 182.60 | 9 | 4 | RCB | M Chinnaswamy Stadium, Bengaluru | 2023-04-02 |
9 | Faf Du Plessis | RCB | 84 | 56 | 150.00 | 5 | 5 | PBKS | Punjab Cricket Association IS Bindra Stadium, Mohali | 2023-04-20 |
10 | Venkatesh Iyer | KKR | 83 | 40 | 207.50 | 8 | 5 | GT | Narendra Modi Stadium, Ahmedabad | 2023-04-09 |
11 | Devon Conway | CSK | 83 | 45 | 184.44 | 6 | 6 | RCB | M Chinnaswamy Stadium, Bengaluru | 2023-04-17 |
12 | Virat Kohli | RCB | 82* | 49 | 167.34 | 6 | 5 | MI | M Chinnaswamy Stadium, Bengaluru | 2023-04-02 |
13 | Rahmanullah Gurbaz | KKR | 81 | 39 | 207.69 | 5 | 7 | GT | Eden Gardens, Kolkata | 2023-04-29 |
14 | Jos Buttler | RR | 79 | 51 | 154.90 | 11 | 1 | DC | Barsapara Cricket Stadium, Guwahati | 2023-04-08 |
15 | Faf Du Plessis | RCB | 79* | 46 | 171.73 | 5 | 5 | LSG | M Chinnaswamy Stadium, Bengaluru | 2023-04-10 |
16 | Devon Conway | CSK | 77* | 57 | 135.08 | 12 | 1 | SRH | MA Chidambaram Stadium, Chennai | 2023-04-21 |
17 | Glenn Maxwell | RCB | 77 | 44 | 175.00 | 6 | 4 | RR | M Chinnaswamy Stadium, Bengaluru | 2023-04-23 |
18 | Yashasvi Jaiswal | RR | 77 | 43 | 179.06 | 8 | 4 | CSK | Sawai Mansingh Stadium, Jaipur | 2023-04-27 |
19 | Glenn Maxwell | RCB | 76 | 36 | 211.11 | 3 | 8 | CSK | M Chinnaswamy Stadium, Bengaluru | 2023-04-17 |
20 | Nitish Rana | KKR | 75 | 41 | 182.92 | 5 | 6 | SRH | Eden Gardens, Kolkata | 2023-04-14 |
21 | Rahul Tripathi | SRH | 74* | 48 | 154.16 | 10 | 3 | PBKS | Rajiv Gandhi International Stadium, Hyderabad | 2023-04-09 |
22 | K L Rahul | LSG | 74 | 56 | 132.14 | 8 | 1 | PBKS | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2023-04-15 |
23 | Kyle Mayers | LSG | 73 | 38 | 192.10 | 2 | 7 | DC | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2023-04-01 |
24 | Faf Du Plessis | RCB | 73 | 43 | 169.76 | 5 | 6 | MI | M Chinnaswamy Stadium, Bengaluru | 2023-04-02 |
25 | Marcus Stoinis | LSG | 72 | 40 | 180.00 | 6 | 5 | PBKS | Punjab Cricket Association IS Bindra Stadium, Mohali | 2023-04-28 |
26 | Ajinkya Rahane | CSK | 71* | 29 | 244.82 | 6 | 5 | KKR | Eden Gardens, Kolkata | 2023-04-23 |
27 | Shardul Thakur | KKR | 68 | 29 | 234.48 | 9 | 3 | RCB | Eden Gardens, Kolkata | 2023-04-06 |
28 | K L Rahul | LSG | 68 | 61 | 111.47 | 8 | 0 | GT | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2023-04-22 |
29 | Shubman Gill | GT | 67 | 49 | 136.73 | 7 | 1 | PBKS | Punjab Cricket Association IS Bindra Stadium, Mohali | 2023-04-13 |
30 | Cameron Green | MI | 67 | 43 | 155.81 | 6 | 3 | PBKS | Wankhede Stadium, Mumbai | 2023-04-22 |
31 | Abhishek Sharma | SRH | 67 | 36 | 186.11 | 12 | 1 | DC | Arun Jaitley Stadium, Delhi | 2023-04-29 |
32 | Hardik Pandya | GT | 66 | 50 | 132.00 | 2 | 4 | LSG | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2023-04-22 |
33 | Atharva Taide | PBKS | 66 | 36 | 183.33 | 8 | 2 | LSG | Punjab Cricket Association IS Bindra Stadium, Mohali | 2023-04-28 |
34 | David Warner | DC | 65 | 55 | 118.18 | 7 | 0 | RR | Barsapara Cricket Stadium, Guwahati | 2023-04-08 |
35 | Marcus Stoinis | LSG | 65 | 30 | 216.66 | 6 | 5 | RCB | M Chinnaswamy Stadium, Bengaluru | 2023-04-10 |
36 | Rohit Sharma | MI | 65 | 45 | 144.44 | 6 | 4 | DC | Arun Jaitley Stadium, Delhi | 2023-04-11 |
37 | Cameron Green | MI | 64* | 40 | 160.00 | 6 | 2 | SRH | Rajiv Gandhi International Stadium, Hyderabad | 2023-04-18 |
38 | Shubman Gill | GT | 63 | 36 | 175.00 | 6 | 3 | CSK | Narendra Modi Stadium, Ahmedabad | 2023-03-31 |
39 | Vijay Shankar | GT | 63* | 24 | 262.50 | 4 | 5 | KKR | Narendra Modi Stadium, Ahmedabad | 2023-04-09 |
40 | Mitchell Marsh | DC | 63 | 39 | 161.53 | 1 | 6 | SRH | Arun Jaitley Stadium, Delhi | 2023-04-29 |
41 | Sai Sudharsan | GT | 62* | 48 | 129.16 | 4 | 2 | DC | Arun Jaitley Stadium, Delhi | 2023-04-04 |
42 | Nicholas Pooran | LSG | 62 | 19 | 326.31 | 4 | 7 | RCB | M Chinnaswamy Stadium, Bengaluru | 2023-04-10 |
43 | Faf Du Plessis | RCB | 62 | 33 | 187.87 | 5 | 4 | CSK | M Chinnaswamy Stadium, Bengaluru | 2023-04-17 |
44 | Faf Du Plessis | RCB | 62 | 39 | 158.97 | 8 | 2 | RR | M Chinnaswamy Stadium, Bengaluru | 2023-04-23 |
45 | Ajinkya Rahane | CSK | 61 | 27 | 225.92 | 7 | 3 | MI | Wankhede Stadium, Mumbai | 2023-04-08 |
46 | Virat Kohli | RCB | 61 | 44 | 138.63 | 4 | 4 | LSG | M Chinnaswamy Stadium, Bengaluru | 2023-04-10 |
47 | Jason Roy | KKR | 61 | 26 | 234.61 | 5 | 5 | CSK | Eden Gardens, Kolkata | 2023-04-23 |
48 | Simran Singh | PBKS | 60 | 34 | 176.47 | 7 | 3 | RR | Barsapara Cricket Stadium, Guwahati | 2023-04-05 |
49 | Yashasvi Jaiswal | RR | 60 | 31 | 193.54 | 11 | 1 | DC | Barsapara Cricket Stadium, Guwahati | 2023-04-08 |
50 | Sanju Samson | RR | 60 | 32 | 187.50 | 3 | 6 | GT | Narendra Modi Stadium, Ahmedabad | 2023-04-16 |
51 | Glenn Maxwell | RCB | 59 | 29 | 203.44 | 3 | 6 | LSG | M Chinnaswamy Stadium, Bengaluru | 2023-04-10 |
52 | Virat Kohli | RCB | 59 | 47 | 125.53 | 5 | 1 | PBKS | Punjab Cricket Association IS Bindra Stadium, Mohali | 2023-04-20 |
53 | Phil Salt | DC | 59 | 35 | 168.57 | 9 | 0 | SRH | Arun Jaitley Stadium, Delhi | 2023-04-29 |
54 | Rinku Singh | KKR | 58* | 31 | 187.09 | 4 | 4 | SRH | Eden Gardens, Kolkata | 2023-04-14 |
55 | Ishan Kishan | MI | 58 | 25 | 232.00 | 5 | 5 | KKR | Wankhede Stadium, Mumbai | 2023-04-16 |
56 | Ruturaj Gaikwad | CSK | 57 | 31 | 183.87 | 3 | 4 | LSG | MA Chidambaram Stadium, Chennai | 2023-04-03 |
57 | Rahmanullah Gurbaz | KKR | 57 | 44 | 129.54 | 6 | 3 | RCB | Eden Gardens, Kolkata | 2023-04-06 |
58 | Sikandar Raza | PBKS | 57 | 41 | 139.02 | 4 | 3 | LSG | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2023-04-15 |
59 | David Warner | DC | 57 | 41 | 139.02 | 11 | 0 | KKR | Arun Jaitley Stadium, Delhi | 2023-04-20 |
60 | Suryakumar Yadav | MI | 57 | 26 | 219.23 | 7 | 3 | PBKS | Wankhede Stadium, Mumbai | 2023-04-22 |
61 | David Warner | DC | 56 | 48 | 116.66 | 7 | 0 | LSG | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2023-04-01 |
62 | Shimron Hetmyer | RR | 56* | 26 | 215.38 | 2 | 5 | GT | Narendra Modi Stadium, Ahmedabad | 2023-04-16 |
63 | Devon Conway | CSK | 56 | 40 | 140.00 | 4 | 3 | KKR | Eden Gardens, Kolkata | 2023-04-23 |
64 | Shubman Gill | GT | 56 | 34 | 164.70 | 7 | 1 | MI | Narendra Modi Stadium, Ahmedabad | 2023-04-25 |
65 | Jason Roy | KKR | 56 | 29 | 193.10 | 4 | 5 | RCB | M Chinnaswamy Stadium, Bengaluru | 2023-04-26 |
66 | Sanju Samson | RR | 55 | 32 | 171.87 | 3 | 4 | SRH | Rajiv Gandhi International Stadium, Hyderabad | 2023-04-02 |
67 | Sam Curran | PBKS | 55 | 29 | 189.65 | 5 | 4 | MI | Wankhede Stadium, Mumbai | 2023-04-22 |
68 | Suryakumar Yadav | MI | 55 | 29 | 189.65 | 8 | 2 | RR | Wankhede Stadium, Mumbai | 2023-04-30 |
69 | Jos Buttler | RR | 54 | 22 | 245.45 | 7 | 3 | SRH | Rajiv Gandhi International Stadium, Hyderabad | 2023-04-02 |
70 | Yashasvi Jaiswal | RR | 54 | 37 | 145.94 | 9 | 0 | SRH | Rajiv Gandhi International Stadium, Hyderabad | 2023-04-02 |
71 | Axar Patel | DC | 54 | 25 | 216.00 | 4 | 5 | MI | Arun Jaitley Stadium, Delhi | 2023-04-11 |
72 | Virat Kohli | RCB | 54 | 37 | 145.94 | 6 | 0 | KKR | M Chinnaswamy Stadium, Bengaluru | 2023-04-26 |
73 | Kyle Mayers | LSG | 54 | 24 | 225.00 | 7 | 4 | PBKS | Punjab Cricket Association IS Bindra Stadium, Mohali | 2023-04-28 |
74 | Kyle Mayers | LSG | 53 | 22 | 240.90 | 8 | 2 | CSK | MA Chidambaram Stadium, Chennai | 2023-04-03 |
75 | Sai Sudharsan | GT | 53 | 38 | 139.47 | 3 | 2 | KKR | Narendra Modi Stadium, Ahmedabad | 2023-04-09 |
76 | Rinku Singh | KKR | 53* | 33 | 160.60 | 3 | 4 | CSK | Eden Gardens, Kolkata | 2023-04-23 |
77 | Heinrich Klaasen | SRH | 53* | 27 | 196.29 | 2 | 4 | DC | Arun Jaitley Stadium, Delhi | 2023-04-29 |
78 | Jos Buttler | RR | 52 | 36 | 144.44 | 1 | 3 | CSK | MA Chidambaram Stadium, Chennai | 2023-04-12 |
79 | Shivam Dube | CSK | 52 | 27 | 192.59 | 2 | 5 | RCB | M Chinnaswamy Stadium, Bengaluru | 2023-04-17 |
80 | Devdutt Padikkal | RR | 52 | 34 | 152.94 | 7 | 1 | RCB | M Chinnaswamy Stadium, Bengaluru | 2023-04-23 |
81 | Shivam Dube | CSK | 52 | 33 | 157.57 | 2 | 4 | RR | Sawai Mansingh Stadium, Jaipur | 2023-04-27 |
82 | David Warner | DC | 51 | 47 | 108.51 | 6 | 0 | MI | Arun Jaitley Stadium, Delhi | 2023-04-11 |
83 | Kyle Mayers | LSG | 51 | 42 | 121.42 | 4 | 3 | RR | Sawai Mansingh Stadium, Jaipur | 2023-04-19 |
84 | Vijay Shankar | GT | 51* | 24 | 212.50 | 2 | 5 | KKR | Eden Gardens, Kolkata | 2023-04-29 |
85 | Aman Khan | DC | 51 | 44 | 115.90 | 3 | 3 | GT | Narendra Modi Stadium, Ahmedabad | 2023-05-02 |
86 | Bhanuka Rajapaksa | PBKS | 50 | 32 | 156.25 | 5 | 2 | KKR | Punjab Cricket Association IS Bindra Stadium, Mohali | 2023-04-01 |
87 | Devon Conway | CSK | 50 | 38 | 131.57 | 6 | 0 | RR | MA Chidambaram Stadium, Chennai | 2023-04-12 |
88 | Aiden Markram | SRH | 50 | 26 | 192.30 | 2 | 5 | KKR | Eden Gardens, Kolkata | 2023-04-14 |
89 | Virat Kohli | RCB | 50 | 34 | 147.05 | 6 | 1 | DC | M Chinnaswamy Stadium, Bengaluru | 2023-04-15 |
90 | Manish Pandey | DC | 50 | 38 | 131.57 | 5 | 1 | RCB | M Chinnaswamy Stadium, Bengaluru | 2023-04-15 |
91 | Shivam Dube | CSK | 50 | 21 | 238.09 | 2 | 5 | KKR | Eden Gardens, Kolkata | 2023-04-23 |
92 | Mayank Agarwal | SRH | 49 | 39 | 125.64 | 7 | 0 | DC | Rajiv Gandhi International Stadium, Hyderabad | 2023-04-24 |
93 | Shubman Gill | GT | 49 | 35 | 140.00 | 8 | 0 | KKR | Eden Gardens, Kolkata | 2023-04-29 |
94 | Rinku Singh | KKR | 48* | 21 | 228.57 | 1 | 6 | GT | Narendra Modi Stadium, Ahmedabad | 2023-04-09 |
95 | Mayank Agarwal | SRH | 48 | 41 | 117.07 | 4 | 1 | MI | Rajiv Gandhi International Stadium, Hyderabad | 2023-04-18 |
96 | Nitish Rana | KKR | 48 | 21 | 228.57 | 3 | 4 | RCB | M Chinnaswamy Stadium, Bengaluru | 2023-04-26 |
97 | Devon Conway | CSK | 47 | 29 | 162.06 | 5 | 2 | LSG | MA Chidambaram Stadium, Chennai | 2023-04-03 |
98 | Wriddhiman Saha | GT | 47 | 37 | 127.02 | 6 | 0 | LSG | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2023-04-22 |
99 | Yashasvi Jaiswal | RR | 47 | 37 | 127.02 | 5 | 2 | RCB | M Chinnaswamy Stadium, Bengaluru | 2023-04-23 |
100 | Ruturaj Gaikwad | CSK | 47 | 29 | 162.06 | 5 | 1 | RR | Sawai Mansingh Stadium, Jaipur | 2023-04-27 |
101 | Rinku Singh | KKR | 46 | 33 | 139.39 | 2 | 3 | RCB | Eden Gardens, Kolkata | 2023-04-06 |
102 | David Miller | GT | 46 | 30 | 153.33 | 3 | 2 | RR | Narendra Modi Stadium, Ahmedabad | 2023-04-16 |
103 | Simran Singh | PBKS | 46 | 30 | 153.33 | 3 | 4 | RCB | Punjab Cricket Association IS Bindra Stadium, Mohali | 2023-04-20 |
104 | David Miller | GT | 46 | 22 | 209.09 | 2 | 4 | MI | Narendra Modi Stadium, Ahmedabad | 2023-04-25 |
105 | Nitish Rana | KKR | 45 | 29 | 155.17 | 4 | 3 | GT | Narendra Modi Stadium, Ahmedabad | 2023-04-09 |
106 | Shubman Gill | GT | 45 | 34 | 132.35 | 4 | 1 | RR | Narendra Modi Stadium, Ahmedabad | 2023-04-16 |
107 | Nicholas Pooran | LSG | 45 | 19 | 236.84 | 7 | 1 | PBKS | Punjab Cricket Association IS Bindra Stadium, Mohali | 2023-04-28 |
108 | Tim David | MI | 45* | 14 | 321.42 | 2 | 5 | RR | Wankhede Stadium, Mumbai | 2023-04-30 |
109 | Yashasvi Jaiswal | RR | 44 | 35 | 125.71 | 4 | 2 | LSG | Sawai Mansingh Stadium, Jaipur | 2023-04-19 |
110 | Rohit Sharma | MI | 44 | 27 | 162.96 | 4 | 3 | PBKS | Wankhede Stadium, Mumbai | 2023-04-22 |
111 | Cameron Green | MI | 44 | 26 | 169.23 | 4 | 2 | RR | Wankhede Stadium, Mumbai | 2023-04-30 |
112 | Faf Du Plessis | RCB | 44 | 40 | 110.00 | 1 | 1 | LSG | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2023-05-01 |
113 | Suryakumar Yadav | MI | 43 | 25 | 172.00 | 4 | 3 | KKR | Wankhede Stadium, Mumbai | 2023-04-16 |
114 | Jason Roy | KKR | 43 | 39 | 110.25 | 5 | 1 | DC | Arun Jaitley Stadium, Delhi | 2023-04-20 |
115 | Ayush Badoni | LSG | 43 | 24 | 179.16 | 3 | 3 | PBKS | Punjab Cricket Association IS Bindra Stadium, Mohali | 2023-04-28 |
116 | Sanju Samson | RR | 42 | 25 | 168.00 | 5 | 1 | PBKS | Barsapara Cricket Stadium, Guwahati | 2023-04-05 |
117 | Abhinav Manohar | GT | 42 | 21 | 200.00 | 3 | 3 | MI | Narendra Modi Stadium, Ahmedabad | 2023-04-25 |
118 | Simran Singh | PBKS | 42 | 24 | 175.00 | 4 | 2 | CSK | MA Chidambaram Stadium, Chennai | 2023-04-30 |
119 | Tilak Varma | MI | 41 | 29 | 141.37 | 1 | 4 | DC | Arun Jaitley Stadium, Delhi | 2023-04-11 |
120 | Jitesh Sharma | PBKS | 41 | 27 | 151.85 | 2 | 3 | RCB | Punjab Cricket Association IS Bindra Stadium, Mohali | 2023-04-20 |
121 | Harpreet Bhatia | PBKS | 41 | 28 | 146.42 | 4 | 2 | MI | Wankhede Stadium, Mumbai | 2023-04-22 |
122 | Shikhar Dhawan | PBKS | 40 | 29 | 137.93 | 6 | 0 | KKR | Punjab Cricket Association IS Bindra Stadium, Mohali | 2023-04-01 |
123 | Ruturaj Gaikwad | CSK | 40* | 36 | 111.11 | 2 | 1 | MI | Wankhede Stadium, Mumbai | 2023-04-08 |
124 | Jos Buttler | RR | 40 | 41 | 97.56 | 4 | 1 | LSG | Sawai Mansingh Stadium, Jaipur | 2023-04-19 |
125 | Nehal Wadera | MI | 40 | 21 | 190.47 | 3 | 3 | GT | Narendra Modi Stadium, Ahmedabad | 2023-04-25 |
126 | Liam Livingstone | PBKS | 40 | 24 | 166.66 | 1 | 4 | CSK | MA Chidambaram Stadium, Chennai | 2023-04-30 |
127 | Shimron Hetmyer | RR | 39* | 21 | 185.71 | 1 | 4 | DC | Barsapara Cricket Stadium, Guwahati | 2023-04-08 |
128 | Shubman Gill | GT | 39 | 31 | 125.80 | 5 | 0 | KKR | Narendra Modi Stadium, Ahmedabad | 2023-04-09 |
129 | K L Rahul | LSG | 39 | 32 | 121.87 | 4 | 1 | RR | Sawai Mansingh Stadium, Jaipur | 2023-04-19 |
130 | Lalit Yadav | DC | 38 | 24 | 158.33 | 5 | 0 | RR | Barsapara Cricket Stadium, Guwahati | 2023-04-08 |
131 | Devdutt Padikkal | RR | 38 | 26 | 146.15 | 5 | 0 | CSK | MA Chidambaram Stadium, Chennai | 2023-04-12 |
132 | Ishan Kishan | MI | 38 | 31 | 122.58 | 3 | 2 | SRH | Rajiv Gandhi International Stadium, Hyderabad | 2023-04-18 |
133 | Andre Russell | KKR | 38* | 31 | 122.58 | 1 | 4 | DC | Arun Jaitley Stadium, Delhi | 2023-04-20 |
134 | David Warner | DC | 37 | 32 | 115.62 | 7 | 0 | GT | Arun Jaitley Stadium, Delhi | 2023-04-04 |
135 | Aiden Markram | SRH | 37* | 21 | 176.19 | 6 | 0 | PBKS | Rajiv Gandhi International Stadium, Hyderabad | 2023-04-09 |
136 | Ajinkya Rahane | CSK | 37 | 20 | 185.00 | 3 | 2 | RCB | M Chinnaswamy Stadium, Bengaluru | 2023-04-17 |
137 | Tilak Varma | MI | 37 | 17 | 217.64 | 2 | 4 | SRH | Rajiv Gandhi International Stadium, Hyderabad | 2023-04-18 |
138 | Ruturaj Gaikwad | CSK | 37 | 31 | 119.35 | 4 | 1 | PBKS | MA Chidambaram Stadium, Chennai | 2023-04-30 |
139 | Nicholas Pooran | LSG | 36 | 21 | 171.42 | 2 | 3 | DC | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2023-04-01 |
140 | Axar Patel | DC | 36 | 22 | 163.63 | 2 | 3 | GT | Arun Jaitley Stadium, Delhi | 2023-04-04 |
141 | Shimron Hetmyer | RR | 36 | 18 | 200.00 | 1 | 3 | PBKS | Barsapara Cricket Stadium, Guwahati | 2023-04-05 |
142 | Matthew Short | PBKS | 36 | 24 | 150.00 | 6 | 1 | GT | Punjab Cricket Association IS Bindra Stadium, Mohali | 2023-04-13 |
143 | Jagadeesan Narayan | KKR | 36 | 21 | 171.42 | 5 | 1 | SRH | Eden Gardens, Kolkata | 2023-04-14 |
144 | Heinrich Klaasen | SRH | 36 | 16 | 225.00 | 4 | 2 | MI | Rajiv Gandhi International Stadium, Hyderabad | 2023-04-18 |
145 | Sikandar Raza | PBKS | 36 | 22 | 163.63 | 4 | 1 | LSG | Punjab Cricket Association IS Bindra Stadium, Mohali | 2023-04-28 |
146 | Andre Russell | KKR | 35 | 19 | 184.21 | 3 | 2 | PBKS | Punjab Cricket Association IS Bindra Stadium, Mohali | 2023-04-01 |
147 | K L Rahul | LSG | 35 | 31 | 112.90 | 4 | 0 | SRH | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2023-04-07 |
148 | Ruturaj Gaikwad | CSK | 35 | 30 | 116.66 | 2 | 0 | SRH | MA Chidambaram Stadium, Chennai | 2023-04-21 |
149 | Ruturaj Gaikwad | CSK | 35 | 20 | 175.00 | 2 | 3 | KKR | Eden Gardens, Kolkata | 2023-04-23 |
150 | Venkatesh Iyer | KKR | 34 | 28 | 121.42 | 3 | 1 | PBKS | Punjab Cricket Association IS Bindra Stadium, Mohali | 2023-04-01 |
151 | Rahul Tripathi | SRH | 34 | 41 | 82.92 | 4 | 0 | LSG | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2023-04-07 |
152 | Krunal Pandya | LSG | 34 | 23 | 147.82 | 4 | 1 | SRH | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2023-04-07 |
153 | Matthew Short | PBKS | 34 | 22 | 154.54 | 5 | 1 | LSG | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2023-04-15 |
154 | Abhishek Sharma | SRH | 34 | 26 | 130.76 | 3 | 1 | CSK | MA Chidambaram Stadium, Chennai | 2023-04-21 |
155 | Dhruv Jurel | RR | 34* | 16 | 212.50 | 2 | 2 | RCB | M Chinnaswamy Stadium, Bengaluru | 2023-04-23 |
156 | Manish Pandey | DC | 34 | 27 | 125.92 | 2 | 0 | SRH | Rajiv Gandhi International Stadium, Hyderabad | 2023-04-24 |
157 | Axar Patel | DC | 34 | 34 | 100.00 | 4 | 0 | SRH | Rajiv Gandhi International Stadium, Hyderabad | 2023-04-24 |
158 | Mahipal Lomror | RCB | 34 | 18 | 188.88 | 1 | 3 | KKR | M Chinnaswamy Stadium, Bengaluru | 2023-04-26 |
159 | Dhruv Jurel | RR | 34 | 15 | 226.66 | 3 | 2 | CSK | Sawai Mansingh Stadium, Jaipur | 2023-04-27 |
160 | Andre Russell | KKR | 34 | 19 | 178.94 | 2 | 3 | GT | Eden Gardens, Kolkata | 2023-04-29 |
161 | Cameron Green | MI | 33 | 26 | 126.92 | 0 | 3 | GT | Narendra Modi Stadium, Ahmedabad | 2023-04-25 |
162 | Abdul Samad | SRH | 32* | 32 | 100.00 | 2 | 1 | RR | Rajiv Gandhi International Stadium, Hyderabad | 2023-04-02 |
163 | Nicholas Pooran | LSG | 32 | 18 | 177.77 | 2 | 3 | CSK | MA Chidambaram Stadium, Chennai | 2023-04-03 |
164 | Dhruv Jurel | RR | 32* | 15 | 213.33 | 3 | 2 | PBKS | Barsapara Cricket Stadium, Guwahati | 2023-04-05 |
165 | Ishan Kishan | MI | 32 | 21 | 152.38 | 5 | 0 | CSK | Wankhede Stadium, Mumbai | 2023-04-08 |
166 | MS Dhoni | CSK | 32* | 17 | 188.23 | 1 | 3 | RR | MA Chidambaram Stadium, Chennai | 2023-04-12 |
167 | Abhishek Sharma | SRH | 32 | 17 | 188.23 | 3 | 2 | KKR | Eden Gardens, Kolkata | 2023-04-14 |
168 | David Miller | GT | 32* | 18 | 177.77 | 2 | 2 | KKR | Eden Gardens, Kolkata | 2023-04-29 |
169 | David Miller | GT | 31* | 16 | 193.75 | 2 | 2 | DC | Arun Jaitley Stadium, Delhi | 2023-04-04 |
170 | Anmolpreet Singh | SRH | 31 | 26 | 119.23 | 3 | 1 | LSG | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2023-04-07 |
171 | Tim David | MI | 31 | 22 | 140.90 | 1 | 2 | CSK | Wankhede Stadium, Mumbai | 2023-04-08 |
172 | Ishan Kishan | MI | 31 | 26 | 119.23 | 6 | 0 | DC | Arun Jaitley Stadium, Delhi | 2023-04-11 |
173 | Ajinkya Rahane | CSK | 31 | 19 | 163.15 | 2 | 1 | RR | MA Chidambaram Stadium, Chennai | 2023-04-12 |
174 | Heinrich Klaasen | SRH | 31 | 19 | 163.15 | 3 | 1 | DC | Rajiv Gandhi International Stadium, Hyderabad | 2023-04-24 |
175 | Venkatesh Iyer | KKR | 31 | 26 | 119.23 | 3 | 0 | RCB | M Chinnaswamy Stadium, Bengaluru | 2023-04-26 |
176 | Virat Kohli | RCB | 31 | 30 | 103.33 | 3 | 0 | LSG | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2023-05-01 |
ये भी पढ़ें
Longest Six In IPL 2022 – आईपीएल 2022 का सबसे बड़ा छक्का
Most Centuries In IPL 2022 – आईपीएल में शतक लगाने वाले बल्लेबाज
IPL 2022 Fastest Balls – आईपीएल 2022 की सबसे तेज गेंद
Conclusion
उम्मीद करता हूँ दोस्तों आपको “IPL 2022 Highest Scores Player List“ की यह जानकारी पसंद आई होगी. अगर आपको आईपीएल 2022 उच्चतम स्कोर खिलाड़ी सूची को लेकर कुछ भी विचार है तो हमारे साथ शेयर जरुर करे. ताकि हमे भी लेख को सुधारने का मौका मिले.