Most Dot Balls In IPL 2022 – आईपीएल में गेंदबाज का एक बहुत ही अहम रोल होता है. गेंदबाज चाहे तो हारी हुई बाजी को भी जीत में बदल सकता है. ऐसे में आज हम आपको इस लेख में आईपीएल 2022 में सबसे ज्यादा डॉट बॉल डालने वाले गेंदबाजों के बारे में बताने वाले है. वैसे आप भी जानते ही है की आईपीएल में एक से बढ़कर एक बेहतर गेंदबाज शामिल है.
लेकिन आप यह तो नही जानते ही आखिर Most Dot Balls IPL 2022 Player List में कौन-कौन सा खिलाड़ी शामिल है. अगर आप भी आईपीएल में सबसे ज्यादा डॉट गेंद डालने वाले गेंदबाज के बारे में अच्छे से जानना चाहते है तो हमारे साथ इस लेख में लास्ट तक बने रहे और हम आपको IPL 2022 Most Dot Balls डालने वाले गेंदबाज के बारे में विस्तार से बताने वाले है. ताकि आपको “Most Dot Balls In IPL 2022“ के बारे में जानने के लिए कही और ना जाना पड़े.
ये भी पढ़ें
IPL 2022 Points Table – आईपीएल 2022 अंक तालिका
Most Sixes In IPL 2022 – आईपीएल 2022 में सबसे ज्यादा छक्के
IPL 2022 Most Fifties – आईपीएल 2022 में सबसे ज्यादा हाफ सेंचुरी
Most Four In IPL 2022 – आईपीएल 2022 में सबसे ज्यादा चौके
IPL 2022 Fastest Balls – आईपीएल 2022 की सबसे तेज गेंद
Most Dot Balls In IPL 2022 Player List
Sn. | गेंदबाज़ | टीम | मैच | पारी | ओवर | रन | विकेट | डॉट बॉल |
---|---|---|---|---|---|---|---|---|
1 | Mohammad Shami | GT | 17 | 17 | 65.0 | 522 | 28 | 193 |
2 | Mohammed Siraj | RCB | 14 | 14 | 50.0 | 376 | 19 | 161 |
3 | Tushar Deshpande | CSK | 16 | 16 | 56.5 | 564 | 21 | 137 |
4 | Rashid Khan | GT | 17 | 17 | 67.0 | 552 | 27 | 134 |
5 | Bhuvneshwar Kumar | SRH | 14 | 14 | 51.0 | 425 | 16 | 128 |
6 | Varun Chakaravarthy | KKR | 14 | 14 | 52.4 | 429 | 20 | 124 |
7 | Piyush Chawla | MI | 16 | 16 | 61.0 | 495 | 22 | 121 |
8 | Arshdeep Singh | PBKS | 14 | 14 | 50.5 | 493 | 17 | 114 |
9 | Trent Boult | RR | 10 | 10 | 38.0 | 312 | 13 | 107 |
10 | Ravindra Jadeja | CSK | 16 | 16 | 57.0 | 431 | 20 | 107 |
11 | Axar Patel | DC | 14 | 13 | 47.0 | 338 | 11 | 105 |
12 | Matheesha Pathirana | CSK | 12 | 12 | 46.2 | 371 | 19 | 104 |
13 | Noor Ahmad | GT | 13 | 13 | 47.1 | 369 | 16 | 103 |
14 | Ravi Bishnoi | LSG | 15 | 14 | 50.3 | 391 | 16 | 97 |
15 | Yuzvendra Chahal | RR | 14 | 14 | 52.5 | 432 | 21 | 97 |
16 | Anrich Nortje | DC | 10 | 10 | 40.0 | 364 | 10 | 96 |
17 | Krunal Pandya | LSG | 15 | 12 | 42.0 | 313 | 9 | 96 |
18 | Rahul Chahar | PBKS | 14 | 14 | 49.4 | 385 | 8 | 96 |
19 | Sandeep Sharma | RR | 12 | 12 | 46.0 | 396 | 10 | 95 |
20 | Jason Behrendorff | MI | 12 | 12 | 42.0 | 387 | 14 | 92 |
21 | Ravichandran Ashwin | RR | 13 | 13 | 49.0 | 368 | 14 | 90 |
22 | Khaleel Ahmed | DC | 9 | 9 | 33.0 | 301 | 9 | 89 |
23 | Cameron Green | MI | 16 | 16 | 38.0 | 361 | 6 | 88 |
24 | Mohit Sharma | GT | 14 | 14 | 44.1 | 361 | 27 | 87 |
25 | Harshal Patel | RCB | 13 | 13 | 47.0 | 454 | 14 | 87 |
26 | Sunil Narine | KKR | 14 | 14 | 48.0 | 383 | 11 | 87 |
27 | Maheesh Theekshana | CSK | 13 | 13 | 49.0 | 392 | 11 | 87 |
28 | Kuldeep Yadav | DC | 14 | 14 | 49.0 | 361 | 10 | 86 |
29 | Sam Curran | PBKS | 14 | 14 | 47.5 | 489 | 10 | 85 |
30 | Suyash Sharma | KKR | 11 | 11 | 39.0 | 321 | 10 | 83 |
31 | Deepak Chahar | CSK | 10 | 10 | 34.0 | 297 | 13 | 82 |
32 | Mayank Markande | SRH | 10 | 10 | 38.0 | 300 | 12 | 76 |
33 | Josh Little | GT | 10 | 10 | 34.0 | 294 | 7 | 75 |
34 | T Natarajan | SRH | 12 | 12 | 45.0 | 410 | 10 | 75 |
35 | Yash Thakur | LSG | 9 | 9 | 31.5 | 289 | 13 | 70 |
36 | Ishant Sharma | DC | 8 | 8 | 25.0 | 206 | 10 | 69 |
37 | Marco Jansen | SRH | 8 | 8 | 27.0 | 267 | 10 | 69 |
38 | Naveen-ul-Haq | LSG | 8 | 7 | 28.0 | 219 | 11 | 68 |
39 | Nathan Ellis | PBKS | 10 | 10 | 38.0 | 339 | 13 | 68 |
40 | Mukesh Kumar | DC | 10 | 10 | 31.0 | 326 | 7 | 65 |
41 | Hardik Pandya | GT | 16 | 11 | 25.0 | 228 | 3 | 63 |
42 | Kagiso Rabada | PBKS | 6 | 6 | 23.0 | 232 | 7 | 62 |
43 | Avesh Khan | LSG | 9 | 9 | 29.0 | 283 | 8 | 61 |
44 | Harpreet Brar | PBKS | 13 | 11 | 27.1 | 218 | 9 | 58 |
45 | Alzarri Joseph | GT | 7 | 7 | 24.0 | 225 | 7 | 57 |
46 | Moeen Ali | CSK | 15 | 11 | 26.0 | 195 | 9 | 57 |
47 | Wayne Parnell | RCB | 7 | 7 | 25.1 | 236 | 9 | 56 |
48 | Wanindu Hasaranga | RCB | 8 | 8 | 29.0 | 258 | 9 | 55 |
49 | Akash Madhwal | MI | 8 | 8 | 25.3 | 219 | 14 | 53 |
50 | Harshit Rana | KKR | 6 | 6 | 17.0 | 147 | 5 | 50 |
51 | Jofra Archer | MI | 5 | 5 | 20.0 | 190 | 2 | 49 |
52 | Mark Wood | LSG | 4 | 4 | 16.0 | 130 | 11 | 48 |
53 | Akash Singh | CSK | 6 | 6 | 19.0 | 188 | 5 | 46 |
54 | Jason Holder | RR | 8 | 8 | 28.3 | 284 | 4 | 46 |
55 | Chris Jordan | MI | 6 | 6 | 22.0 | 237 | 3 | 44 |
56 | Kumar Kartikeya Singh | MI | 8 | 8 | 26.0 | 227 | 5 | 44 |
57 | Umran Malik | SRH | 8 | 8 | 20.0 | 217 | 5 | 43 |
58 | Umesh Yadav | KKR | 8 | 8 | 19.0 | 189 | 1 | 42 |
59 | Riley Meredith | MI | 5 | 5 | 19.4 | 207 | 7 | 42 |
60 | Adam Zampa | RR | 6 | 6 | 22.0 | 188 | 8 | 40 |
61 | Vyshak Vijaykumar | RCB | 7 | 7 | 24.0 | 253 | 9 | 40 |
62 | Krishnappa Gowtham | LSG | 7 | 6 | 16.0 | 118 | 3 | 39 |
63 | Hrithik Shokeen | MI | 8 | 8 | 19.0 | 187 | 3 | 39 |
64 | Karn Sharma | RCB | 7 | 7 | 21.3 | 223 | 10 | 39 |
65 | David Willey | RCB | 4 | 4 | 15.0 | 105 | 3 | 37 |
66 | Mitchell Marsh | DC | 9 | 8 | 20.1 | 170 | 12 | 36 |
67 | Washington Sundar | SRH | 7 | 7 | 17.4 | 146 | 3 | 35 |
68 | Fazalhaq Farooqi | SRH | 4 | 4 | 13.2 | 117 | 4 | 34 |
69 | Shardul Thakur | KKR | 11 | 9 | 21.0 | 220 | 7 | 34 |
70 | Vaibhav Arora | KKR | 5 | 5 | 16.0 | 146 | 5 | 33 |
71 | Andre Russell | KKR | 14 | 9 | 15.1 | 172 | 7 | 32 |
72 | Amit Mishra | LSG | 7 | 7 | 19.0 | 149 | 7 | 32 |
73 | Josh Hazlewood | RCB | 3 | 3 | 9.0 | 76 | 3 | 29 |
74 | Asif K M | RR | 4 | 4 | 14.0 | 138 | 3 | 28 |
75 | Arshad Khan | MI | 6 | 6 | 14.1 | 190 | 5 | 27 |
76 | Michael Bracewell | RCB | 5 | 5 | 11.0 | 95 | 6 | 26 |
77 | Arjun Tendulkar | MI | 4 | 4 | 9.5 | 92 | 3 | 26 |
78 | Lalit Yadav | DC | 6 | 4 | 13.0 | 118 | 2 | 24 |
79 | Yash Dayal | GT | 5 | 5 | 14.0 | 165 | 2 | 24 |
80 | Yudhvir Singh | LSG | 3 | 3 | 8.0 | 71 | 3 | 24 |
81 | Mohsin Khan | LSG | 5 | 4 | 10.0 | 107 | 3 | 23 |
82 | Marcus Stoinis | LSG | 15 | 5 | 10.5 | 100 | 5 | 23 |
83 | Abhishek Sharma | SRH | 11 | 5 | 12.0 | 124 | 2 | 23 |
84 | Mayank Dagar | SRH | 3 | 3 | 11.0 | 83 | 1 | 22 |
85 | Mitchell Santner | CSK | 3 | 3 | 12.0 | 81 | 3 | 22 |
86 | Sikandar Raza | PBKS | 7 | 6 | 12.0 | 119 | 3 | 20 |
87 | Rishi Dhawan | PBKS | 6 | 4 | 7.0 | 60 | 1 | 20 |
88 | Anukul Roy | KKR | 4 | 3 | 8.0 | 65 | 3 | 20 |
89 | Glenn Maxwell | RCB | 14 | 7 | 10.2 | 94 | 3 | 19 |
90 | Nitish Rana | KKR | 14 | 6 | 8.5 | 75 | 3 | 18 |
91 | Chetan Sakariya | DC | 2 | 2 | 8.0 | 89 | 3 | 17 |
92 | Lockie Ferguson | KKR | 3 | 3 | 7.4 | 96 | 1 | 16 |
93 | Jaydev Unadkat | LSG | 3 | 3 | 8.0 | 92 | 0 | 15 |
94 | Rajvardhan Hangargekar | CSK | 2 | 2 | 6.0 | 60 | 3 | 14 |
95 | Adil Rashid | SRH | 2 | 2 | 7.0 | 56 | 2 | 14 |
96 | Kyle Mayers | LSG | 13 | 6 | 7.0 | 59 | 0 | 14 |
97 | Mustafizur Rahman | DC | 2 | 2 | 7.0 | 79 | 1 | 13 |
98 | Navdeep Saini | RR | 2 | 2 | 6.0 | 74 | 3 | 12 |
99 | Tim Southee | KKR | 2 | 2 | 6.0 | 79 | 2 | 12 |
100 | Aiden Markram | SRH | 13 | 6 | 8.1 | 70 | 1 | 12 |
101 | Matthew Short | PBKS | 6 | 3 | 4.0 | 25 | 0 | 11 |
102 | Akash Deep | RCB | 2 | 2 | 5.0 | 59 | 1 | 11 |
103 | Nitish Kumar Reddy | SRH | 2 | 2 | 5.0 | 54 | 0 | 10 |
104 | Kartik Tyagi | SRH | 3 | 3 | 6.1 | 92 | 1 | 10 |
105 | Dwaine Pretorius | CSK | 1 | 1 | 4.0 | 28 | 0 | 9 |
106 | Darshan Nalkande | GT | 1 | 1 | 4.0 | 44 | 1 | 9 |
107 | Kuldip Yadav | RR | 2 | 2 | 7.0 | 68 | 2 | 9 |
108 | Shahbaz Ahmed | RCB | 10 | 5 | 7.0 | 95 | 1 | 9 |
109 | Praveen Dubey | DC | 1 | 1 | 3.0 | 19 | 1 | 8 |
110 | Jayant Yadav | GT | 1 | 1 | 4.0 | 26 | 0 | 8 |
111 | Reece Topley | RCB | 1 | 1 | 2.0 | 14 | 1 | 7 |
112 | Rahul Tewatia | GT | 17 | 2 | 2.1 | 15 | 0 | 7 |
113 | Gurnoor Brar | PBKS | 1 | 1 | 3.0 | 42 | 0 | 7 |
114 | Raghav Goyal | MI | 1 | 1 | 4.0 | 33 | 0 | 7 |
115 | Kulwant Khejroliya | KKR | 2 | 2 | 4.2 | 64 | 2 | 7 |
116 | Glenn Phillips | SRH | 5 | 2 | 3.0 | 20 | 1 | 6 |
117 | Kuldeep Sen | RR | 2 | 2 | 3.0 | 28 | 0 | 6 |
118 | Akeal Hosein | SRH | 1 | 1 | 4.0 | 40 | 1 | 6 |
119 | Duan Jansen | MI | 1 | 1 | 4.0 | 53 | 1 | 6 |
120 | Sisanda Magala | CSK | 2 | 2 | 6.0 | 51 | 1 | 6 |
121 | Vivrant Sharma | SRH | 3 | 2 | 3.0 | 37 | 0 | 5 |
122 | Liam Livingstone | PBKS | 9 | 5 | 7.0 | 94 | 2 | 5 |
123 | Rovman Powell | DC | 3 | 1 | 2.0 | 18 | 1 | 4 |
124 | Himanshu Sharma | RCB | 1 | 1 | 3.0 | 28 | 0 | 4 |
125 | Tilak Varma | MI | 11 | 1 | 1.0 | 7 | 0 | 3 |
126 | Tristan Stubbs | MI | 2 | 1 | 2.0 | 14 | 1 | 3 |
127 | Mahipal Lomror | RCB | 12 | 2 | 2.0 | 17 | 0 | 3 |
128 | Mohit Rathee | PBKS | 1 | 1 | 2.0 | 29 | 0 | 3 |
129 | David Wiese | KKR | 3 | 1 | 3.0 | 38 | 0 | 3 |
130 | Murugan Ashwin | RR | 2 | 2 | 4.0 | 53 | 0 | 3 |
131 | Obed McCoy | RR | 1 | 1 | 1.0 | 13 | 0 | 2 |
132 | Joe Root | RR | 3 | 1 | 2.0 | 14 | 0 | 2 |
133 | Swapnil Singh | LSG | 2 | 2 | 2.0 | 18 | 0 | 2 |
134 | Ayush Badoni | LSG | 15 | 1 | 0.1 | 0 | 0 | 1 |
135 | Deepak Hooda | LSG | 12 | 1 | 1.0 | 8 | 0 | 1 |
136 | Ben Stokes | CSK | 2 | 1 | 1.0 | 18 | 0 | 0 |
ये भी पढ़ें
Orange Cap In IPL 2022 – आईपीएल 2022 नारंगी टोपी धारक
Purple Cap In IPL 2022 – आईपीएल 2022 बैंगनी टोपी धारक
Longest Six In IPL 2022 – आईपीएल 2022 का सबसे बड़ा छक्का
Conclusion
उम्मीद करता हूँ दोस्तों आपको “Most Dot Balls In IPL 2022“ का यह लेख पसंद आया होगा. अगर आपको भी आईपीएल में सबसे ज्यादा डॉट गेंद डालने वाले गेंदबाज को लेकर कुछ भी विचार है तो हमारे साथ जरुर सांझा करे. ताकि हमे भी Most Dot Balls IPL 2022 Player List को सुधारने का मौका मिले.