IPL 2022 Orange Cap – हर साल आईपीएल में नारंगी टोपी को लेकर सभी बल्लेबाज बहेतर से बहेतर प्रदर्शन करते है. लेकिन यह सभी खिलाड़ियों को पता है की जो खिलाड़ी सबसे अच्छा खेल दिखाता है ऑरेंज टोपी का विनर बनता है. इसलिए आईपीएल के 15वे सीजन में भी सभी बल्लेबाज IPL 2022 Orange Cap Holder बनने के लिए खूब मेहनत कर रहे है.
वैसे सभी क्रिकेट दर्शक आईपीएल 2021 में युवा खिलाड़ी के द्वारा किया गया प्रदर्शन नही भूल पाए है. चेन्नई सुपर किंग्स के धाकड़ बल्लेबाज ऋतुराज गायकवाड ने अपने बल्ले से सभी को प्रभावित किया था. गायकवाड ने IPL 2021 Orange Cap में बड़े से बड़े खिलाड़ी को पछाड़ कर “Orange Cap Holder“ बने थे.
लेकिन ऑरेंज टोपी धारक 2022 में सभी खिलाड़ी इस युवा खिलाड़ी के जोस को देखते हुए अच्छा खेल दिखाने की कोशिश करेगे और “IPL Orange Cap List 2022“ में अपना नाम दर्ज करने की भरपूर कोशिश रहेगी. ऐसे में अगर आप भी दोस्तों नारंगी टोपी धारक 2022 के बारे में अच्छे से जानना चाहते है तो हमारे साथ इस लेख में बने रहे और हम आपको Orange Cap 2022 को लेकर आपको सम्पूर्ण जानकारी देने वाले है. ताकि आपको कही और जाने की जरूरत नही पड़ेगी.
Orange Cap In IPL 2022
अगर आप भी आईपीएल 2022 में सबसे ज्यादा रन बनाने वाले खिलाड़ियों के बारे में जानना चाहते है तो नीचें टेबल के माध्यम से जान सकते है. जिसमे आपको सभी खिलाड़ियों के मैच, रन के बारे में अच्छे से पता चल जाएगा.
Sn. | Batsman | Match | Inns. | Run | HS | SR | 4s | 6s | 50s | 100s |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shubman Gill | 17 | 17 | 890 | 129 | 157.80 | 85 | 33 | 4 | 3 |
2 | Faf Du Plessis | 14 | 14 | 730 | 84 | 153.68 | 60 | 36 | 8 | 0 |
3 | Devon Conway | 16 | 15 | 672 | 92* | 139.70 | 77 | 18 | 6 | 0 |
4 | Virat Kohli | 14 | 14 | 639 | 101* | 139.82 | 65 | 16 | 6 | 2 |
5 | Yashasvi Jaiswal | 14 | 14 | 625 | 124 | 163.61 | 82 | 26 | 5 | 1 |
6 | Suryakumar Yadav | 16 | 16 | 605 | 103* | 181.13 | 65 | 28 | 5 | 1 |
7 | Ruturaj Gaikwad | 16 | 15 | 590 | 92 | 147.50 | 46 | 30 | 4 | 0 |
8 | David Warner | 14 | 14 | 516 | 86 | 131.63 | 69 | 10 | 6 | 0 |
9 | Rinku Singh | 14 | 14 | 474 | 67* | 149.52 | 31 | 29 | 4 | 0 |
10 | Ishan Kishan | 15 | 15 | 454 | 75 | 142.76 | 54 | 18 | 3 | 0 |
11 | Cameron Green | 16 | 16 | 452 | 100* | 160.28 | 40 | 22 | 2 | 1 |
12 | Heinrich Klaasen | 12 | 11 | 448 | 104 | 177.07 | 32 | 25 | 2 | 1 |
13 | Shivam Dube | 16 | 14 | 418 | 52 | 158.33 | 12 | 35 | 3 | 0 |
14 | Nitish Rana | 14 | 14 | 413 | 75 | 140.95 | 39 | 20 | 3 | 0 |
15 | Marcus Stoinis | 15 | 15 | 408 | 89* | 150.00 | 28 | 27 | 3 | 0 |
16 | Venkatesh Iyer | 14 | 14 | 404 | 104 | 145.84 | 32 | 21 | 2 | 1 |
17 | Glenn Maxwell | 14 | 14 | 400 | 77 | 183.48 | 29 | 31 | 5 | 0 |
18 | Jos Buttler | 14 | 14 | 392 | 95 | 139.00 | 42 | 14 | 4 | 0 |
19 | Kyle Mayers | 13 | 13 | 379 | 73 | 144.10 | 38 | 22 | 4 | 0 |
20 | Shikhar Dhawan | 11 | 11 | 373 | 99* | 142.91 | 49 | 12 | 3 | 0 |
21 | Wriddhiman Saha | 17 | 17 | 371 | 81 | 129.26 | 47 | 8 | 2 | 0 |
22 | Sanju Samson | 14 | 14 | 362 | 66* | 153.38 | 25 | 24 | 3 | 0 |
23 | Sai Sudharsan | 8 | 8 | 362 | 96 | 141.40 | 33 | 12 | 3 | 0 |
24 | Nicholas Pooran | 15 | 15 | 358 | 62 | 172.94 | 26 | 26 | 2 | 0 |
25 | Simran Singh | 14 | 14 | 358 | 103 | 150.42 | 38 | 19 | 1 | 1 |
26 | Hardik Pandya | 16 | 15 | 346 | 66 | 136.75 | 26 | 15 | 2 | 0 |
27 | Tilak Varma | 11 | 11 | 343 | 84* | 164.11 | 26 | 23 | 1 | 0 |
28 | Rohit Sharma | 16 | 16 | 332 | 65 | 132.80 | 35 | 17 | 2 | 0 |
29 | Ajinkya Rahane | 14 | 11 | 326 | 71* | 172.48 | 24 | 16 | 2 | 0 |
30 | Jitesh Sharma | 14 | 14 | 309 | 49* | 156.06 | 22 | 21 | 0 | 0 |
31 | Vijay Shankar | 14 | 10 | 301 | 63* | 160.10 | 27 | 15 | 3 | 0 |
32 | Shimron Hetmyer | 14 | 13 | 300 | 56* | 152.28 | 12 | 23 | 1 | 0 |
33 | Jason Roy | 8 | 8 | 285 | 61 | 151.59 | 36 | 12 | 2 | 0 |
34 | Axar Patel | 14 | 13 | 283 | 54 | 139.40 | 21 | 15 | 1 | 0 |
35 | Liam Livingstone | 9 | 9 | 279 | 94 | 163.15 | 20 | 19 | 2 | 0 |
36 | Sam Curran | 14 | 13 | 276 | 55 | 135.96 | 20 | 13 | 1 | 0 |
37 | K L Rahul | 9 | 9 | 274 | 74 | 113.22 | 28 | 4 | 2 | 0 |
38 | Rahul Tripathi | 13 | 13 | 273 | 74* | 128.16 | 29 | 10 | 1 | 0 |
39 | Mayank Agarwal | 10 | 10 | 270 | 83 | 128.57 | 29 | 6 | 1 | 0 |
40 | Devdutt Padikkal | 11 | 11 | 261 | 52 | 130.50 | 31 | 6 | 2 | 0 |
41 | David Miller | 16 | 13 | 259 | 46 | 145.50 | 18 | 13 | 0 | 0 |
42 | Aiden Markram | 13 | 13 | 248 | 50 | 125.88 | 18 | 8 | 1 | 0 |
43 | Nehal Wadera | 14 | 10 | 241 | 64 | 145.18 | 23 | 12 | 2 | 0 |
44 | Ayush Badoni | 15 | 12 | 238 | 59* | 138.37 | 13 | 12 | 1 | 0 |
45 | Tim David | 16 | 15 | 231 | 45* | 158.21 | 12 | 15 | 0 | 0 |
46 | Andre Russell | 14 | 14 | 227 | 42 | 145.51 | 13 | 18 | 0 | 0 |
47 | Rahmanullah Gurbaz | 11 | 11 | 227 | 81 | 133.52 | 17 | 15 | 2 | 0 |
48 | Abhishek Sharma | 11 | 11 | 226 | 67 | 143.94 | 28 | 6 | 2 | 0 |
49 | Phil Salt | 9 | 9 | 218 | 87 | 163.90 | 24 | 10 | 2 | 0 |
50 | Rilee Rossouw | 9 | 9 | 209 | 82* | 148.22 | 17 | 11 | 1 | 0 |
51 | Ravindra Jadeja | 16 | 12 | 190 | 25* | 142.85 | 11 | 9 | 0 | 0 |
52 | Harry Brook | 11 | 11 | 190 | 100* | 123.37 | 23 | 4 | 0 | 1 |
53 | Krunal Pandya | 15 | 14 | 188 | 49* | 113.93 | 15 | 6 | 0 | 0 |
54 | Atharva Taide | 7 | 7 | 186 | 66 | 144.18 | 20 | 6 | 2 | 0 |
55 | Abdul Samad | 9 | 8 | 169 | 37* | 132.03 | 10 | 11 | 0 | 0 |
56 | Manish Pandey | 10 | 9 | 160 | 50 | 109.58 | 15 | 3 | 1 | 0 |
57 | Ambati Rayudu | 16 | 12 | 158 | 27* | 139.82 | 10 | 9 | 0 | 0 |
58 | Shahrukh Khan | 14 | 13 | 156 | 41* | 165.95 | 13 | 9 | 0 | 0 |
59 | Dhruv Jurel | 13 | 11 | 152 | 34* | 172.72 | 11 | 9 | 0 | 0 |
60 | Quinton De Kock | 4 | 4 | 143 | 70 | 140.19 | 10 | 8 | 1 | 0 |
61 | Dinesh Karthik | 13 | 13 | 140 | 30 | 134.61 | 13 | 5 | 0 | 0 |
62 | Sikandar Raza | 7 | 7 | 139 | 57 | 141.83 | 10 | 6 | 1 | 0 |
63 | Mahipal Lomror | 12 | 10 | 135 | 54* | 139.17 | 9 | 8 | 1 | 0 |
64 | Rashid Khan | 17 | 9 | 130 | 79* | 216.66 | 8 | 13 | 1 | 0 |
65 | Mitchell Marsh | 9 | 9 | 128 | 63 | 131.95 | 11 | 7 | 1 | 0 |
66 | Moeen Ali | 15 | 10 | 124 | 23 | 136.26 | 12 | 6 | 0 | 0 |
67 | Matthew Short | 6 | 6 | 117 | 36 | 127.17 | 15 | 4 | 0 | 0 |
68 | Abhinav Manohar | 9 | 6 | 114 | 42 | 137.34 | 6 | 7 | 0 | 0 |
69 | Shardul Thakur | 11 | 10 | 113 | 68 | 161.42 | 13 | 4 | 1 | 0 |
70 | Aman Khan | 11 | 9 | 110 | 51 | 108.91 | 7 | 6 | 1 | 0 |
71 | Prithvi Shaw | 8 | 8 | 106 | 54 | 124.70 | 16 | 1 | 1 | 0 |
72 | Anmolpreet Singh | 4 | 4 | 105 | 36 | 128.04 | 15 | 2 | 0 | 0 |
73 | MS Dhoni | 16 | 12 | 104 | 32* | 182.45 | 3 | 10 | 0 | 0 |
74 | Prerak Mankad | 5 | 5 | 93 | 64* | 129.16 | 12 | 2 | 1 | 0 |
75 | Anuj Rawat | 9 | 7 | 91 | 29* | 128.16 | 6 | 4 | 0 | 0 |
76 | Jagadeesan Narayan | 6 | 6 | 89 | 36 | 109.87 | 14 | 1 | 0 | 0 |
77 | Rahul Tewatia | 17 | 10 | 87 | 20* | 152.63 | 3 | 7 | 0 | 0 |
78 | Deepak Hooda | 12 | 12 | 84 | 17 | 93.33 | 3 | 2 | 0 | 0 |
79 | Riyan Parag | 7 | 7 | 78 | 20 | 118.18 | 4 | 5 | 0 | 0 |
80 | Harpreet Bhatia | 3 | 3 | 77 | 41 | 130.50 | 8 | 3 | 0 | 0 |
81 | Bhanuka Rajapaksa | 4 | 4 | 71 | 50 | 114.51 | 6 | 2 | 1 | 0 |
82 | Vivrant Sharma | 3 | 1 | 69 | 69 | 146.80 | 9 | 2 | 1 | 0 |
83 | Ravichandran Ashwin | 13 | 10 | 67 | 30 | 131.37 | 5 | 3 | 0 | 0 |
84 | Lalit Yadav | 6 | 6 | 66 | 38 | 111.86 | 8 | 0 | 0 | 0 |
85 | Krishnappa Gowtham | 7 | 7 | 61 | 23 | 164.86 | 2 | 5 | 0 | 0 |
86 | Washington Sundar | 7 | 5 | 60 | 24* | 100.00 | 6 | 0 | 0 | 0 |
87 | Michael Bracewell | 5 | 4 | 58 | 26 | 123.40 | 6 | 1 | 0 | 0 |
88 | Sarfaraz Khan | 4 | 4 | 53 | 30 | 85.48 | 4 | 1 | 0 | 0 |
89 | Harpreet Brar | 13 | 8 | 52 | 17* | 126.82 | 5 | 2 | 0 | 0 |
90 | Ripal Patel | 5 | 4 | 49 | 23 | 113.95 | 3 | 1 | 0 | 0 |
91 | Shahbaz Ahmed | 10 | 6 | 42 | 20* | 107.69 | 3 | 1 | 0 | 0 |
92 | Bhuvneshwar Kumar | 14 | 6 | 42 | 27 | 89.36 | 4 | 0 | 0 | 0 |
93 | Glenn Phillips | 5 | 5 | 39 | 25 | 177.27 | 2 | 4 | 0 | 0 |
94 | Marco Jansen | 8 | 6 | 39 | 17* | 90.69 | 4 | 0 | 0 | 0 |
95 | Anrich Nortje | 10 | 7 | 37 | 23* | 127.58 | 6 | 0 | 0 | 0 |
96 | Vishnu Vinod | 3 | 3 | 37 | 30 | 119.35 | 2 | 2 | 0 | 0 |
97 | Suyash S Prabhudessai | 5 | 4 | 35 | 19 | 120.68 | 1 | 2 | 0 | 0 |
98 | David Willey | 4 | 3 | 35 | 20* | 109.37 | 4 | 0 | 0 | 0 |
99 | Wanindu Hasaranga | 8 | 5 | 33 | 12* | 117.85 | 3 | 0 | 0 | 0 |
100 | Abishek Porel | 4 | 4 | 33 | 20 | 106.45 | 1 | 2 | 0 | 0 |
101 | Kuldeep Yadav | 14 | 10 | 31 | 10* | 64.58 | 2 | 0 | 0 | 0 |
102 | Dasun Shanaka | 3 | 3 | 26 | 17 | 100.00 | 2 | 1 | 0 | 0 |
103 | Piyush Chawla | 16 | 4 | 25 | 18 | 113.63 | 1 | 1 | 0 | 0 |
104 | Tristan Stubbs | 2 | 2 | 25 | 20 | 80.64 | 2 | 0 | 0 | 0 |
105 | Hrithik Shokeen | 8 | 3 | 23 | 18* | 135.29 | 4 | 0 | 0 | 0 |
106 | Anukul Roy | 4 | 4 | 23 | 13* | 121.05 | 3 | 0 | 0 | 0 |
107 | Adil Rashid | 2 | 2 | 22 | 18 | 137.50 | 2 | 1 | 0 | 0 |
108 | Priyam Garg | 2 | 2 | 22 | 12 | 95.65 | 1 | 0 | 0 | 0 |
109 | David Wiese | 3 | 3 | 21 | 12* | 190.90 | 0 | 3 | 0 | 0 |
110 | Mayank Markande | 10 | 3 | 21 | 18* | 161.53 | 2 | 1 | 0 | 0 |
111 | Sunil Narine | 14 | 10 | 21 | 7* | 84.00 | 2 | 1 | 0 | 0 |
112 | Rishi Dhawan | 6 | 3 | 20 | 19 | 166.66 | 1 | 1 | 0 | 0 |
113 | Ravi Bishnoi | 15 | 7 | 20 | 5 | 74.07 | 1 | 0 | 0 | 0 |
114 | Umran Malik | 8 | 2 | 19 | 19* | 237.50 | 1 | 2 | 0 | 0 |
115 | Umesh Yadav | 8 | 5 | 19 | 6* | 105.55 | 1 | 0 | 0 | 0 |
116 | Amit Mishra | 7 | 1 | 19 | 19 | 63.33 | 2 | 0 | 0 | 0 |
117 | Arshad Khan | 6 | 3 | 18 | 15* | 120.00 | 0 | 1 | 0 | 0 |
118 | Akash Deep | 2 | 1 | 17 | 17 | 212.50 | 2 | 1 | 0 | 0 |
119 | Akeal Hosein | 1 | 1 | 16 | 16* | 160.00 | 1 | 1 | 0 | 0 |
120 | Trent Boult | 10 | 4 | 16 | 15 | 114.28 | 1 | 1 | 0 | 0 |
121 | Praveen Dubey | 1 | 1 | 16 | 16 | 80.00 | 2 | 0 | 0 | 0 |
122 | Naveen-ul-Haq | 8 | 3 | 16 | 13 | 76.19 | 2 | 0 | 0 | 0 |
123 | Yash Dhull | 4 | 3 | 16 | 13 | 69.56 | 1 | 0 | 0 | 0 |
124 | Ben Stokes | 2 | 2 | 15 | 8 | 107.14 | 2 | 0 | 0 | 0 |
125 | Mandeep Singh | 3 | 3 | 14 | 12 | 87.50 | 0 | 1 | 0 | 0 |
126 | Arjun Tendulkar | 4 | 1 | 13 | 13 | 144.44 | 0 | 1 | 0 | 0 |
127 | Vyshak Vijaykumar | 7 | 2 | 13 | 13* | 144.44 | 0 | 1 | 0 | 0 |
128 | Kedar Jadhav | 2 | 1 | 12 | 12* | 120.00 | 1 | 0 | 0 | 0 |
129 | Jason Holder | 8 | 3 | 12 | 11 | 109.09 | 0 | 1 | 0 | 0 |
130 | Karan Sharma | 2 | 2 | 12 | 9 | 57.14 | 0 | 0 | 0 | 0 |
131 | Mark Wood | 4 | 2 | 11 | 10* | 220.00 | 1 | 1 | 0 | 0 |
132 | Sanvir Singh | 2 | 2 | 11 | 7 | 122.22 | 1 | 1 | 0 | 0 |
133 | Manan Vohra | 1 | 1 | 10 | 10 | 90.90 | 1 | 0 | 0 | 0 |
134 | Joe Root | 3 | 1 | 10 | 10 | 66.66 | 1 | 0 | 0 | 0 |
135 | Adam Zampa | 6 | 3 | 10 | 7 | 62.50 | 0 | 0 | 0 | 0 |
136 | Jaydev Unadkat | 3 | 1 | 9 | 9 | 128.57 | 1 | 0 | 0 | 0 |
137 | Noor Ahmad | 13 | 3 | 8 | 7* | 88.88 | 1 | 0 | 0 | 0 |
138 | Mukesh Kumar | 10 | 3 | 7 | 6* | 77.77 | 0 | 0 | 0 | 0 |
139 | Rovman Powell | 3 | 3 | 7 | 4 | 77.77 | 1 | 0 | 0 | 0 |
140 | Alzarri Joseph | 7 | 2 | 7 | 7* | 58.33 | 1 | 0 | 0 | 0 |
141 | Harshal Patel | 13 | 2 | 6 | 6 | 100.00 | 0 | 1 | 0 | 0 |
142 | Kumar Kartikeya Singh | 8 | 1 | 6 | 6 | 85.71 | 1 | 0 | 0 | 0 |
143 | Jason Behrendorff | 12 | 2 | 6 | 3* | 66.66 | 0 | 0 | 0 | 0 |
144 | Chris Jordan | 6 | 2 | 6 | 4 | 50.00 | 0 | 0 | 0 | 0 |
145 | Mohammad Shami | 17 | 2 | 5 | 5 | 83.33 | 1 | 0 | 0 | 0 |
146 | Liton Das | 1 | 1 | 4 | 4 | 100.00 | 1 | 0 | 0 | 0 |
147 | Jofra Archer | 5 | 2 | 4 | 3* | 100.00 | 0 | 0 | 0 | 0 |
148 | Chetan Sakariya | 2 | 2 | 4 | 4 | 66.66 | 1 | 0 | 0 | 0 |
149 | Vaibhav Arora | 5 | 2 | 3 | 2* | 150.00 | 0 | 0 | 0 | 0 |
150 | Karn Sharma | 7 | 2 | 3 | 2 | 60.00 | 0 | 0 | 0 | 0 |
151 | Arshdeep Singh | 14 | 2 | 2 | 2* | 100.00 | 0 | 0 | 0 | 0 |
152 | Mitchell Santner | 3 | 2 | 2 | 1* | 50.00 | 0 | 0 | 0 | 0 |
153 | Swapnil Singh | 2 | 1 | 2 | 2* | 50.00 | 0 | 0 | 0 | 0 |
154 | Wayne Parnell | 7 | 1 | 2 | 2 | 40.00 | 0 | 0 | 0 | 0 |
155 | Sandeep Sharma | 12 | 2 | 2 | 2* | 33.33 | 0 | 0 | 0 | 0 |
156 | Mustafizur Rahman | 2 | 1 | 1 | 1* | 100.00 | 0 | 0 | 0 | 0 |
157 | Ishant Sharma | 8 | 1 | 1 | 1* | 100.00 | 0 | 0 | 0 | 0 |
158 | Abdul Basith | 1 | 1 | 1 | 1* | 100.00 | 0 | 0 | 0 | 0 |
159 | Deepak Chahar | 10 | 1 | 1 | 1* | 50.00 | 0 | 0 | 0 | 0 |
160 | Mohit Rathee | 1 | 1 | 1 | 1* | 50.00 | 0 | 0 | 0 | 0 |
161 | Josh Hazlewood | 3 | 1 | 1 | 1* | 50.00 | 0 | 0 | 0 | 0 |
162 | Mohammed Siraj | 14 | 2 | 1 | 1* | 50.00 | 0 | 0 | 0 | 0 |
163 | Yudhvir Singh | 3 | 2 | 1 | 1 | 50.00 | 0 | 0 | 0 | 0 |
164 | Fazalhaq Farooqi | 4 | 1 | 1 | 1* | 20.00 | 0 | 0 | 0 | 0 |
165 | Nathan Ellis | 10 | 2 | 1 | 1 | 14.28 | 0 | 0 | 0 | 0 |
166 | Varun Chakaravarthy | 14 | 2 | 1 | 1 | 11.11 | 0 | 0 | 0 | 0 |
ये भी पढ़ें
IPL 2022 Points Table – आईपीएल 2022 अंक तालिका
IPL 2021 Orange Cap – आईपीएल 2021 नारंगी टोपी विजेता
Most Sixes In Ipl 2021 – आईपीएल 2021 में सबसे ज्यादा छक्के
IPL: प्लेऑफ /Playoffs में पहुचने वाली सभी टीमें 2008 से अब तक
IPL 2008 से 2021 तक Final में पहुंचने और फाइनल जीतने वाली
आईपीएल ऑरेंज कैप विजेताओं की सूची
आईपीएल के हर सीजन में एक बल्लेबाज Orange Cap अपने नाम करता है. लेकिन कुछ क्रिकेट प्रेमी यह भी जानना चाहतें है की अब तक जितने भी आईपीएल सीजन खेले गए है. उन सभी IPL Seasons में किस-किस बल्लेबाज ने “Orange Cap Winners List All Seasons“ में अपना नाम दर्ज किया है. अगर दोस्तों आप इसके बारे में अच्छे से जानकारी लेना चाहते है तो नीचें टेबल में जान सकते है.
IPL Season | Player | Matches | Runs | IPL Team |
2008 | Shaun Marsh | 11 | 616 | Kings XI Punjab (KXIP) |
2009 | Matthew Hayden | 12 | 572 | Chennai Super Kings (CSK) |
2010 | Sachin Tendulkar | 15 | 618 | Mumbai Indians (MI) |
2011 | Chris Gayle | 12 | 608 | Royal Challengers Bangalore (RCB) |
2012 | Chris Gayle | 15 | 733 | Royal Challengers Bangalore (RCB) |
2013 | Michael Hussey | 16 | 733 | Chennai Super Kings (CSK) |
2014 | Robin Uthappa | 16 | 660 | Kolkata Knight Riders (KKR) |
2015 | David Warner | 14 | 562 | Sunrisers Hyderabad (SRH) |
2016 | Virat Kohli | 16 | 973 | Royal Challengers Bangalore (RCB) |
2017 | David Warner | 14 | 641 | Sunrisers Hyderabad (SRH) |
2018 | Kane Williamson | 17 | 735 | Sunrisers Hyderabad (SRH) |
2019 | David Warner | 12 | 692 | Sunrisers Hyderabad (SRH) |
2020 | KL Rahul | 14 | 670 | Kings XI Punjab (KXIP) |
2021 | Ruturaj Gaikwad | 16 | 635 | Chennai Super Kings (CSK) |
ये भी पढ़ें
IPL Champion Captain List 2008 से 2021 तक
IPL 2022 Schedule, Fixture, Team, Venue, Match Time Table – आईपीएल 2022 शेड्यूल समय सारणी
Conclusion
तो दोस्तों आज आपने जाना “Orange Cap In IPL 2022“ के बारे में. अगर आपको नारंगी टोपी धारक 2022 का यह लेख पसंद आया तो अपने दोस्तों के साथ शेयर जरुर करे ताकि आपके और भी दोस्त ऑरेंज कैप विजेता 2022 के बारे में जान सकें.